# `List at` source audit

Generated 2026-09-22T21:00:33.383134+00:00 by `audit_list_at_sources.py`. Read-only: no database
writes, no xAI calls, no cache writes.

Command: `/tmp/aa-v3/audit_list_at_sources.py --db deals.db --out-dir Diagnostics --order random --limit 100`

Keepa tokens consumed: **650**

The AI reasonableness check was stubbed to `True` for every row, so
`recomputed List_at` is the ARITHMETIC the pricing code produces. The
`AI check in play` column says which rows reach that check in production.

## Summary

```
LIST AT SOURCE AUDIT  2026-09-22 21:00:33Z  |  100 rows, 650 Keepa tokens
  sample: visible rows at random (limit 100); processed 100, failed 0
(a) WHAT SET List at   [median/sparse 95 | mode-distinct 5 | unclassified 0]
  mode, backed by ONE SHARED price point ......... 0   <- the hypothesis
    reconstruction == production 0 | ceiling did not overwrite it 0
  de-duplicating CHANGES List at on ............. 9 row(s), median drop $1.99
(b) List at vs LOWEST NEW OFFER IN ITS PEAK WINDOW(S)   csv[1], item price
  rows with a New price in a peak window ........ 59 of 100
  List at ABOVE that floor ...................... 16, median $54.21, total $937.89
  comparison only: List at above TODAY's New ... 28  (buy side, not a bound)
(c) AMAZON CEILING   min(current, 180d, 365d) x 0.90
  clipped a peak-season List at on .............. 10 row(s)
    on TODAY's Amazon price, outside the peak month  0
    on a trailing average that blends the seasons .. 10
(d) THIN PEAK SEASON  unpriced if distinct points < min  [sparse]  of 100 priced (0 already not)
  min 2:  peak month only  65 [7]  |  peak month +/-1  28 [6]
  min 3:  peak month only  85 [7]  |  peak month +/-1  53 [7]
  min 4:  peak month only  92 [7]  |  peak month +/-1  64 [7]
  WORST 6 BY OVERSTATEMENT  ASIN        List_at   pkNew     over  how
    1560970618    189.45    49.99   139.46  median
    1934429511    146.49    38.97   107.52  median
    185960613X    353.68   250.95   102.73  median
    1526424800    249.86   155.40    94.46  median
    1780672683    132.56    68.15    64.41  median
    076375451X    130.52    71.49    59.03  median
```

## Every row

| ASIN | stored List_at | recomputed List_at | how | recon==prod | peak | sane sales | fed List_at | mode count | distinct points | shared dups | dup set price | sales after dedup | List_at after dedup | peak after dedup | dedup changed | peak-window New floor | median window floor | windows (yyyy-mm:floor) | windows | New points in windows | floor carried forward | List_at - peak-window New | today's New (item) | today's New (landed) | live offer item | live offer ship | ship estimated | live offer FBA | live New offers | above today's New | ceiling clipped | ceiling basis | Amazon price used | ceiling value | ceiling = today's price | measured outside peak month | ceiling blends seasons | ceiling mirror == prod | pre-ceiling branch value | peak-window New cap | season centre | centre mirrored (sparse) | sparse rescue | points in peak month | points in peak +/-1 | stored 1yr_Avg | stored Price_Now | stored sale count | version | offer drops | price source | AI check in play | error |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1857231244 | 335.98 | 335.98 | median | True | May | 11 | 1 | 0 | 1 | 0 | False | 8 | 335.98 | May | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 335.98 | unavailable: no New price in the peak window | 5 | False | False | 1 | 1 | 93.9763636363636 | 136.76 | 11 | 2 | 12 | Inferred Sales | True |  |
| 1526424800 | 249.86 | 159.39 | median | True | Jun | 34 | 1 | 0 | 1 | 0 | False | 24 | 159.39 | Jun | False | 155.4 | 155.4 | 2026-06:155.40 | 1 | 19 | False | 94.46 | 88.11 | 88.11 | 83.86 | 4.25 | False | False | 6 | True | False |  |  |  | False |  | False |  | 249.86 | applied | 6 | False | False | 1 | 12 | 92.8703125 | 20.64 | 32 | 2 | 56 | Inferred Sales | True |  |
| 0719545331 | 57.13 | 57.13 | median | True | May | 19 | 1 | 0 | 1 | 0 | False | 17 | 57.13 | May | False | 1011.91 | 1011.91 | 2026-05:1011.91 | 1 | 0 | True |  |  | 1011.91 | 1011.91 |  | False | False | 2 | False | False |  |  |  | False |  | False |  | 57.13 | not needed | 5 | False | False | 1 | 2 | 42.2431578947368 | 33.32 | 19 | 2 | 27 | Inferred Sales | True |  |
| 8857206467 | 65.9 | 65.9 | median | True | May | 6 | 1 | 0 | 1 | 0 | False | 3 | 65.9 | May | False | 75.0 | 75.0 | 2026-05:75.00 | 1 | 0 | True |  | 75.0 | 64.34 | 60.35 | 3.99 | False | False | 7 | True | True | avg180 | 73.22 | 65.9 | False |  | True | True | 88.31 | applied | 5 | False | False | 1 | 2 | 65.2183333333333 | 22.5 | 6 | 2 | 16 | Inferred Sales | False |  |
| 142249151X | 351.14 | 351.14 | median | True | May | 23 | 1 | 0 | 1 | 0 | False | 21 | 351.14 | May | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 351.14 | unavailable: no New price in the peak window | 5 | False | False | 1 | 1 | 81.3 | 139.99 | 24 | 2 | 30 | Inferred Sales | True |  |
| 1683288416 | 218.84 | 218.84 | median | True | Feb | 33 | 1 | 0 | 1 | 0 | False | 27 | 218.84 | Feb | False | 218.84 | 218.84 | 2026-02:218.84 | 1 | 2 | False |  | 198.92 | 185.0 | 185.0 |  | False | False | 4 | True | False |  |  |  | False |  | False |  | 218.84 | not needed | 2 | False | False | 1 | 8 | 138.402580645161 | 24.78 | 31 | 2 | 33 | Inferred Sales | True |  |
| 193784191X | 229.46 | 229.46 | median | True | Mar | 6 | 1 | 0 | 1 | 0 | False | 6 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 229.46 | unavailable: no New price in the peak window | 3 | False | False | 1 | 1 | 176.926666666667 | 53.97 | 6 | 2 | 6 | Inferred Sales | True |  |
| 0262061759 | 113.61 | 113.61 | median | True | Aug | 15 | 3 | 0 | 3 | 0 | False | 15 |  |  | False | 540.52 | 540.52 | 2026-08:540.52 | 1 | 0 | True |  |  | 540.52 | 540.52 |  | False | False | 1 | False | False |  |  |  | False |  | False |  | 113.61 | not needed | 8 | False | False | 3 | 6 | 88.7093333333333 | 18.17 | 15 | 2 | 21 | Inferred Sales | True |  |
| 1107049989 | 87.04 | 87.5 | mode-distinct | True | Sep | 15 | 2 | 2 | 2 | 0 | False | 12 | 87.5 | Sep | False | 119.57 | 119.57 | 2026-09:119.57 | 1 | 4 | False |  | 120.0 | 120.0 | 120.0 |  | False | True | 13 | False | True | avg365 | 97.22 | 87.5 | False |  | True | True | 120.0 | not needed | 9 | False | False | 3 | 6 | 57.9685714285714 | 27.92 | 14 | 2 | 22 | Inferred Sales | False |  |
| 0997382643 | 122.07 | 209.94 | median | True | Feb | 6 | 2 | 0 | 1 | 1 | False | 5 | 209.94 | Feb | False | 205.95 | 205.95 | 2026-02:205.95 | 1 | 0 | True |  |  | 205.95 | 205.95 |  | False | False | 3 | False | False |  |  |  | False |  | False |  | 228.2 | applied | 2 | False | False | 2 | 2 | 122.07 | 82.73 |  |  | 7 | Inferred Sales | True |  |
| 0811836584 | 336.39 | 273.65 | median | True | Jul | 9 | 1 | 0 | 1 | 0 | False | 8 | 273.65 | Jul | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 273.65 | unavailable: no New price in the peak window | 7 | False | False | 1 | 1 | 300.103333333333 | 43.29 |  |  | 12 | Inferred Sales | True |  |
| 146548664X | 68.34 | 40.15 | median | True | Apr | 8 | 1 | 0 | 1 | 0 | False | 8 |  |  | False | 36.16 | 36.16 | 2026-04:36.16 | 1 | 0 | True | 32.18 |  | 40.15 | 36.16 | 3.99 | False | False | 2 | True | False |  |  |  | False |  | False |  | 68.34 | applied | 4 | False | False | 1 | 3 | 42.55875 | 22.21 | 8 | 2 | 11 | Inferred Sales | True |  |
| 1440341672 | 272.07 | 257.11 | median | True | Aug | 20 | 4 | 0 | 4 | 0 | False | 15 | 257.11 | Aug | False | 253.12 | 253.12 | 2026-08:253.12 | 1 | 1 | False | 18.95 |  | 257.11 | 253.12 | 3.99 | False | False | 3 | True | False |  |  |  | False |  | False |  | 363.25 | applied | 8 | False | False | 3 | 4 | 123.301666666667 | 34.98 |  |  | 27 | Inferred Sales | True |  |
| 0710308760 | 182.52 | 182.91 | median | True | Aug | 8 | 4 | 0 | 4 | 0 | False | 8 |  |  | False | 212.0 | 212.0 | 2026-08:212.00 | 1 | 1 | False |  | 233.99 | 233.99 | 233.99 |  | False | True | 14 | False | True | avg365 | 203.23 | 182.91 | False |  | True | True | 209.69 | not needed | 8 | False | False | 4 | 8 | 148.76375 | 12.34 | 8 | 2 | 23 | Inferred Sales | False |  |
| 0710064462 | 104.3 | 104.3 | median | True | Feb | 7 | 1 | 0 | 1 | 0 | False | 5 | 104.3 | Feb | False | 910.9 | 910.9 | 2026-02:910.90 | 1 | 0 | True |  |  | 910.9 | 910.9 |  | False | False | 1 | False | False |  |  |  | False |  | False |  | 104.3 | not needed | 2 | False | False | 1 | 1 | 74.2885714285714 | 43.1 | 7 | 2 | 10 | Inferred Sales | True |  |
| 0743505182 | 198.43 | 198.43 | median | True | Apr | 6 | 1 | 0 | 1 | 0 | False | 6 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 198.43 | unavailable: no New price in the peak window | 4 | False | False | 1 | 1 | 102.02 | 23.91 | 6 | 2 | 7 | Inferred Sales | True |  |
| 1260158608 | 252.99 | 252.99 | median | True | Jul | 51 | 1 | 0 | 1 | 0 | False | 36 | 252.99 | Jul | False | 252.99 | 252.99 | 2026-07:252.99 | 1 | 0 | True |  | 249.75 | 188.58 | 183.83 | 4.75 | False | False | 7 | True | False |  |  |  | False |  | False |  | 252.99 | not needed | 7 | False | False | 1 | 7 | 77.5927450980392 | 36.65 | 51 | 2 | 52 | Inferred Sales | True |  |
| 0500093369 | 179.56 | 179.56 | median | True | Jun | 9 | 1 | 0 | 1 | 0 | False | 9 |  |  | False | 1976.0 | 1976.0 | 2026-06:1976.00 | 1 | 0 | True |  | 1976.0 | 1976.0 | 1976.0 |  | False | False | 2 | False | False |  |  |  | False |  | False |  | 179.56 | not needed | 6 | False | False | 1 | 2 | 75.7455555555556 | 62.94 | 9 | 2 | 20 | Inferred Sales | True |  |
| 0321935780 | 211.71 | 211.71 | median | True | Oct | 12 | 2 | 0 | 2 | 0 | False | 11 | 211.71 | Oct | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 211.71 | unavailable: no New price in the peak window | 10 | False | False | 2 | 3 | 149.599166666667 | 135.93 | 12 | 2 | 16 | Inferred Sales | True |  |
| 1907317988 | 50.75 | 50.75 | median | True | Jun | 6 | 1 | 0 | 1 | 0 | False | 5 | 50.75 | Jun | False | 1976.0 | 1976.0 | 2026-06:1976.00 | 1 | 0 | True |  |  | 1976.0 | 1976.0 |  | False | False | 1 | False | False |  |  |  | False |  | False |  | 50.75 | not needed | 6 | False | False | 1 | 2 | 30.2614285714286 | 20.87 | 7 | 2 | 12 | Inferred Sales | True |  |
| 0895551942 | 70.26 | 70.26 | median | True | Apr | 9 | 2 | 0 | 1 | 1 | False | 8 | 70.26 | Apr | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 70.26 | unavailable: no New price in the peak window | 4 | False | False | 1 | 2 | 57.7966666666667 | 44.85 | 9 | 2 | 17 | Inferred Sales | True |  |
| 1138909289 | 224.5 | 203.99 | median | True | Oct | 32 | 2 | 0 | 2 | 0 | False | 22 | 203.99 | Oct | False | 200.0 | 200.0 | 2025-10:200.00 | 1 | 5 | False | 24.5 | 140.99 | 140.99 | 133.45 | 7.54 | False | False | 24 | True | False | avg365 | 302.07 | 271.86 | False |  | False |  | 224.5 | applied | 10 | False | False | 2 | 5 | 129.403939393939 | 33.08 | 33 | 2 | 56 | Inferred Sales | True |  |
| 032346341X | 253.5 | 253.5 | median | True | Jun | 4 | 2 | 0 | 1 | 1 | False | 3 | 253.5 | Jun | False | 567.79 | 567.79 | 2026-06:567.79 | 1 | 1 | False |  |  | 567.79 | 567.79 |  | False | False | 2 | False | False |  |  |  | False |  | False |  | 253.5 | not needed | 6 | False | False | 1 | 1 | 170.315 | 71.07 | 4 | 2 | 12 | Inferred Sales | True |  |
| 1337606596 | 149.99 | 168.29 | median | True | Oct | 15 | 4 | 0 | 2 | 2 | False | 9 | 149.99 | Oct | True | 186.6 | 186.6 | 2025-10:186.60 | 1 | 1 | False |  |  | 347.59 | 347.59 |  | False | False | 2 | False | False |  |  |  | False |  | False |  | 168.29 | not needed | 10 | False | False | 2 | 4 | 127.401333333333 | 100.16 | 15 | 2 | 21 | Inferred Sales | True |  |
| 1934015342 | 48.5 | 48.5 | median | True | Mar | 6 | 1 | 0 | 1 | 0 | False | 6 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 48.5 | unavailable: no New price in the peak window | 3 | False | False | 1 | 1 | 39.9466666666667 | 23.51 | 6 | 2 | 10 | Inferred Sales | True |  |
| 0761503730 | 54.97 | 54.97 | sparse-median | True | - | 2 | 2 | 0 | 2 | 0 | False | 2 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 54.97 | unavailable: no New price in the peak window | 12 | True | True | 1 | 1 | 54.97 | 29.99 | 2 | 2 | 8 | Inferred Sales (Sparse) | False |  |
| 0394541952 | 216.81 | 216.81 | median | True | Jun | 3 | 1 | 0 | 1 | 0 | False | 3 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 216.81 | unavailable: no New price in the peak window | 6 | False | False | 1 | 1 | 80.93 | 26.2 | 3 | 2 | 4 | Inferred Sales | True |  |
| 1683288327 | 257.56 | 259.04 | mode-distinct | True | Apr | 117 | 2 | 2 | 2 | 0 | False | 93 | 259.04 | Apr | False | 255.05 | 255.05 | 2026-04:255.05 | 1 | 63 | False | 2.51 | 572.38 | 254.87 | 250.88 | 3.99 | False | False | 5 | True | False |  |  |  | False |  | False |  | 260.95 | applied | 4 | False | False | 10 | 32 | 128.198547008547 | 46.22 | 117 | 2 | 135 | Inferred Sales | True |  |
| 0692120467 | 63.68 | 63.68 | median | True | Feb | 3 | 1 | 0 | 1 | 0 | False | 3 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 63.68 | unavailable: no New price in the peak window | 2 | False | False | 1 | 2 | 42.455 | 23.68 | 4 | 2 | 6 | Inferred Sales | True |  |
| 0077329090 | 368.17 | 368.17 | median | True | Oct | 7 | 1 | 0 | 1 | 0 | False | 7 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 368.17 | unavailable: no New price in the peak window | 10 | False | False | 1 | 3 | 147.644285714286 | 39.7 | 7 | 2 | 15 | Inferred Sales | True |  |
| 0634079603 | 136.32 | 136.32 | sparse-median | True | - | 2 | 2 | 0 | 2 | 0 | False | 2 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 136.32 | unavailable: no New price in the peak window | 9 | True | True | 1 | 1 | 136.325 | 68.56 | 2 | 2 | 8 | Inferred Sales (Sparse) | False |  |
| 1568821522 | 353.98 | 353.98 | median | True | Mar | 11 | 3 | 0 | 1 | 2 | False | 7 | 353.98 | Mar | False |  |  | 2026-03:- | 1 | 0 | False |  |  | 982.62 | 982.62 |  | False | False | 1 | False | False |  |  |  | False |  | False |  | 353.98 | unavailable: no New price in the peak window | 3 | False | False | 1 | 3 | 237.162727272727 | 158.98 | 11 | 2 | 18 | Inferred Sales | True |  |
| 1427815909 | 46.66 | 46.66 | median | True | Mar | 8 | 2 | 0 | 1 | 1 | False | 7 | 31.47 | Aug | True | 74.96 | 74.96 | 2026-03:74.96 | 1 | 2 | False |  |  | 78.96 | 78.96 |  | False | False | 3 | False | False |  |  |  | False |  | False |  | 46.66 | not needed | 3 | False | False | 2 | 3 | 28.6075 | 25.59 | 8 | 2 | 12 | Inferred Sales | True |  |
| 0976333309 | 97.99 | 54.94 | mode-distinct | True | Jul | 198 | 2 | 2 | 2 | 0 | False | 159 | 54.94 | Jul | False | 125.0 | 125.0 | 2026-07:125.00 | 1 | 1 | False |  | 283.07 | 32.97 | 32.97 |  | False | True | 22 | True | False |  |  |  | False |  | False |  | 54.94 | not needed | 7 | False | False | 10 | 29 | 67.0105970149254 | 60.93 | 201 | 2 | 211 | Inferred Sales | True |  |
| 2221011368 | 309.97 | 309.97 | median | True | Apr | 11 | 1 | 0 | 1 | 0 | False | 9 | 309.97 | Apr | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 309.97 | unavailable: no New price in the peak window | 4 | False | False | 1 | 2 | 214.295833333333 | 96.99 | 12 | 2 | 20 | Inferred Sales | True |  |
| 0813028574 | 132.87 | 132.87 | median | True | Jan | 3 | 2 | 0 | 2 | 0 | False | 3 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 132.87 | unavailable: no New price in the peak window | 1 | False | False | 2 | 2 | 127.746666666667 | 29.23 | 3 | 2 | 7 | Inferred Sales | True |  |
| 0471316717 | 288.49 | 288.61 | median | True | Sep | 16 | 1 | 0 | 1 | 0 | False | 8 | 288.61 | Sep | False | 288.82 | 288.82 | 2026-09:288.82 | 1 | 9 | False |  | 329.94 | 78.08 | 70.29 | 7.79 | False | False | 12 | True | True | avg365 | 320.68 | 288.61 | False |  | True | True | 304.35 | applied | 9 | False | False | 1 | 5 | 223.305625 | 47.48 | 16 | 2 | 26 | Inferred Sales | False |  |
| B0007E4AEQ | 111.36 | 111.36 | median | True | Feb | 6 | 1 | 0 | 1 | 0 | False | 6 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 111.36 | unavailable: no New price in the peak window | 2 | False | False | 1 | 1 | 70.1966666666667 | 75.0 | 6 | 2 | 8 | Inferred Sales | True |  |
| 0395245362 | 182.84 | 182.84 | median | True | Dec | 28 | 2 | 0 | 2 | 0 | False | 27 | 182.84 | Dec | False | 641.41 | 641.41 | 2025-12:641.41 | 1 | 73 | False |  |  | 504.85 | 501.36 | 3.49 | False | False | 3 | False | False |  |  |  | False |  | False |  | 182.84 | not needed | 12 | False | False | 2 | 7 | 102.960357142857 | 89.27 | 28 | 2 | 42 | Inferred Sales | True |  |
| 1557531390 | 388.98 | 388.98 | median | True | Aug | 6 | 1 | 0 | 1 | 0 | False | 6 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 388.98 | unavailable: no New price in the peak window | 8 | False | False | 1 | 3 | 209.696666666667 | 233.75 | 6 | 2 | 6 | Inferred Sales | True |  |
| 0936204257 | 112.99 | 112.99 | median | True | Jan | 6 | 2 | 0 | 1 | 1 | False | 4 | 112.99 | Oct | False |  |  | 2026-01:- | 1 | 0 | False |  |  | 964.59 | 964.59 |  | False | False | 1 | False | False |  |  |  | False |  | False |  | 112.99 | unavailable: no New price in the peak window | 1 | False | False | 1 | 1 | 97.3183333333333 | 77.97 | 6 | 2 | 7 | Inferred Sales | True |  |
| 1857802373 | 373.5 | 373.5 | median | True | Oct | 3 | 1 | 0 | 1 | 0 | False | 3 |  |  | False |  |  | 2025-10:- | 1 | 0 | False |  |  | 92.9 | 92.9 |  | False | False | 1 | True | False |  |  |  | False |  | False |  | 373.5 | unavailable: no New price in the peak window | 10 | False | False | 1 | 1 | 264.36 | 29.77 | 3 | 2 | 16 | Inferred Sales | True |  |
| 0194001148 | 302.45 | 302.45 | sparse-median | True | - | 2 | 2 | 0 | 2 | 0 | False | 2 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 302.45 | unavailable: no New price in the peak window | 10 | True | True | 1 | 2 | 302.455 | 104.94 | 2 | 2 | 2 | Inferred Sales (Sparse) | False |  |
| 0926689053 | 65.0 | 65.0 | median | True | Oct | 8 | 1 | 0 | 1 | 0 | False | 7 | 65.0 | Oct | False | 749.81 | 749.81 | 2025-10:749.81 | 1 | 6 | False |  |  | 1162.53 | 1162.53 |  | False | False | 1 | False | False |  |  |  | False |  | False |  | 65.0 | not needed | 10 | False | False | 1 | 2 | 34.60125 | 29.93 | 8 | 2 | 20 | Inferred Sales | True |  |
| 0521862337 | 158.78 | 158.73 | median | True | Sep | 7 | 2 | 0 | 1 | 1 | False | 5 | 158.73 | Sep | False | 176.72 | 176.72 | 2026-09:176.72 | 1 | 0 | True |  | 176.72 | 168.48 | 168.48 |  | False | False | 18 | False | True | avg365 | 176.37 | 158.73 | False |  | True | True | 176.72 | not needed | 9 | False | False | 1 | 2 | 154.428571428571 | 29.07 | 7 | 2 | 40 | Inferred Sales | False |  |
| 3836500906 | 437.74 | 214.87 | median | True | Oct | 4 | 1 | 0 | 1 | 0 | False | 4 |  |  | False |  |  | 2025-10:- | 1 | 0 | False |  | 99.99 | 99.99 | 96.0 | 3.99 | False | False | 4 | True | False |  |  |  | False |  | False |  | 214.87 | unavailable: no New price in the peak window | 10 | False | False | 1 | 2 | 208.8825 | 68.08 | 4 | 2 | 6 | Inferred Sales | True |  |
| 0750642181 | 61.98 | 61.98 | median | True | Nov | 3 | 2 | 0 | 2 | 0 | False | 3 |  |  | False | 344.38 | 344.38 | 2025-11:344.38 | 1 | 16 | False |  |  | 358.25 | 354.76 | 3.49 | False | False | 2 | False | False |  |  |  | False |  | False |  | 61.98 | not needed | 11 | False | False | 2 | 3 | 59.48 | 29.0 | 3 | 2 | 15 | Inferred Sales | True |  |
| 0193457784 | 39.61 | 39.61 | median | True | Jun | 4 | 1 | 0 | 1 | 0 | False | 4 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 39.61 | unavailable: no New price in the peak window | 6 | False | False | 1 | 1 | 35.1925 | 17.61 | 4 | 2 | 13 | Inferred Sales | True |  |
| 0316410934 | 304.69 | 304.69 | median | True | Feb | 32 | 2 | 0 | 2 | 0 | False | 32 |  |  | False | 960.98 | 960.98 | 2026-02:960.98 | 1 | 4 | False |  |  | 1251.8 | 1245.05 | 6.75 | False | False | 2 | False | False |  |  |  | False |  | False |  | 304.69 | not needed | 2 | False | False | 2 | 6 | 93.975 | 37.52 | 32 | 2 | 41 | Inferred Sales | True |  |
| B001MXGQXY | 143.73 | 143.73 | median | True | Jul | 11 | 1 | 0 | 1 | 0 | False | 8 | 143.73 | Jul | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 143.73 | unavailable: no New price in the peak window | 7 | False | False | 1 | 4 | 90.5684615384615 | 20.0 |  |  | 16 | Inferred Sales | True |  |
| 0881929948 | 116.85 | 116.85 | median | True | Jul | 37 | 3 | 0 | 3 | 0 | False | 32 | 116.85 | Jul | False | 215.04 | 215.04 | 2026-07:215.04 | 1 | 0 | True |  | 168.03 | 168.03 | 164.08 | 3.95 | False | False | 11 | False | False |  |  |  | False |  | False |  | 116.85 | not needed | 7 | False | False | 3 | 4 | 56.4332432432432 | 20.33 | 37 | 2 | 46 | Inferred Sales | True |  |
| 0198500912 | 255.82 | 256.09 | sparse-median | True | - | 1 | 1 | 0 | 1 | 0 | False | 1 |  |  | False | 289.14 | 289.14 | 2026-09:289.14 | 1 | 0 | True |  | 289.14 | 267.84 | 263.85 | 3.99 | False | False | 18 | False | True | avg365 | 284.54 | 256.09 | False |  | True | True | 289.14 | not needed | 9 | True | True | 1 | 1 | 289.14 | 117.1 | 1 | 2 | 28 | Inferred Sales (Sparse) | False |  |
| 9042011181 | 61.53 | 61.53 | median | True | Dec | 12 | 2 | 0 | 2 | 0 | False | 11 | 61.53 | Dec | False | 62.18 | 62.18 | 2025-12:62.18 | 1 | 1 | False |  | 175.05 | 175.05 | 167.55 | 7.5 | False | False | 3 | False | False |  |  |  | False |  | False |  | 61.53 | not needed | 12 | False | False | 2 | 2 | 41.4853846153846 | 33.67 | 13 | 2 | 24 | Inferred Sales | True |  |
| 0521678633 | 52.31 | 52.31 | median | True | Dec | 9 | 1 | 0 | 1 | 0 | False | 9 |  |  | False |  |  | 2025-12:- | 1 | 0 | False |  | 22.76 | 22.76 | 19.01 | 3.75 | False | False | 2 | True | False |  |  |  | False |  | False |  | 52.31 | unavailable: no New price in the peak window | 12 | False | False | 1 | 2 | 43.7 | 26.75 | 9 | 2 | 19 | Inferred Sales | True |  |
| 0945193432 | 205.49 | 163.91 | sparse-median | True | - | 2 | 2 | 0 | 2 | 0 | False | 2 |  |  | False | 156.78 | 159.91 | 2025-10:156.78; 2026-05:163.05 | 2 | 2 | True | 48.71 | 163.05 |  |  |  |  |  | 1 | False | False |  |  |  | False |  | False |  | 205.49 | applied | 10 | True | True | 1 | 1 | 205.49 | 153.04 | 2 | 2 | 5 | Inferred Sales (Sparse) | False |  |
| 1647081165 | 257.62 | 216.06 | median | True | May | 84 | 4 | 0 | 2 | 2 | False | 49 | 275.09 | Jul | True | 304.82 | 304.82 | 2026-05:304.82 | 1 | 5 | False |  | 324.7 | 291.75 | 287.76 | 3.99 | False | False | 9 | False | False | avg365 | 305.66 | 275.09 | False |  | False |  | 216.06 | not needed | 5 | False | False | 2 | 11 | 210.933452380952 | 53.04 | 84 | 2 | 92 | Inferred Sales | True |  |
| B0CH2GVZ71 | 191.44 | 191.44 | median | True | May | 14 | 1 | 0 | 1 | 0 | False | 14 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 191.44 | unavailable: no New price in the peak window | 5 | False | False | 1 | 5 | 79.79 | 64.79 | 14 | 2 | 19 | Inferred Sales | True |  |
| 1934429511 | 146.49 | 42.96 | median | True | May | 19 | 3 | 0 | 3 | 0 | False | 19 |  |  | False | 38.97 | 38.97 | 2026-05:38.97 | 1 | 0 | True | 107.52 |  |  |  |  |  |  | 1 | False | False |  |  |  | False |  | False |  | 146.49 | applied | 5 | False | False | 3 | 5 | 80.4852631578947 | 28.7 | 19 | 2 | 22 | Inferred Sales | True |  |
| 185960613X | 353.68 | 254.94 | median | True | Mar | 30 | 4 | 0 | 4 | 0 | False | 25 | 254.94 | Mar | False | 250.95 | 250.95 | 2026-03:250.95 | 1 | 57 | False | 102.73 |  | 140.36 | 136.37 | 3.99 | False | False | 3 | True | False |  |  |  | False |  | False |  | 353.68 | applied | 3 | False | False | 4 | 9 | 118.133333333333 | 34.97 | 30 | 2 | 40 | Inferred Sales | True |  |
| 0292725159 | 153.94 | 153.94 | sparse-median | True | - | 1 | 1 | 0 | 1 | 0 | False | 1 |  |  | False |  |  |  | 0 | 0 | False |  |  |  |  |  |  |  | 0 | False | False |  |  |  | False |  | False |  | 153.94 | unavailable: no New price in the peak window | 4 | True | True | 1 | 1 | 153.94 | 64.3 | 1 | 2 | 4 | Inferred Sales (Sparse) | False |  |
| 089471810X | 123.99 | 84.94 | median | True | Aug | 43 | 4 | 0 | 4 | 0 | False | 43 |  |  | False | 591.16 | 591.16 | 2026-08:591.16 | 1 | 9 | False |  |  | 633.28 | 633.28 |  | False | False | 2 | False | False |  |  |  | False |  | False |  | 84.94 | not needed | 8 | False | False | 4 | 6 | 75.1540740740741 | 42.33 |  |  | 52 | Inferred Sales | True |  |
